<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>An Internet Marketing Blog - By Daisy Quaker</title>
	<atom:link href="http://daisyquaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daisyquaker.com</link>
	<description>Strategic Internet Marketing for Small Businesses</description>
	<lastBuildDate>Thu, 14 Mar 2013 23:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='daisyquaker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f203b819dcdc670b7c08c394637997e9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>An Internet Marketing Blog - By Daisy Quaker</title>
		<link>http://daisyquaker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://daisyquaker.com/osd.xml" title="An Internet Marketing Blog - By Daisy Quaker" />
	<atom:link rel='hub' href='http://daisyquaker.com/?pushpress=hub'/>
		<item>
		<title>Facebook charges people to send messages now, apparently</title>
		<link>http://daisyquaker.com/2013/03/14/facebook-charges-people-to-send-messages-now-apparently/</link>
		<comments>http://daisyquaker.com/2013/03/14/facebook-charges-people-to-send-messages-now-apparently/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:31:51 +0000</pubDate>
		<dc:creator>daisyquaker</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online services]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://daisyquaker.com/?p=1232</guid>
		<description><![CDATA[The problem with switching customers from free to paid &#160; I’m curious has this tactic ever worked successfully for online businesses? Let’s backtrack. Earlier today I wanted to send a Facebook message to someone on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyquaker.com&#038;blog=29531874&#038;post=1232&#038;subd=daisyquaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daisyquaker.com/2013/03/14/facebook-charges-people-to-send-messages-now-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyquaker.files.wordpress.com/2013/03/facebook-makes-you-pay-to-send-messages.jpg?w=150" />
		<media:content url="http://daisyquaker.files.wordpress.com/2013/03/facebook-makes-you-pay-to-send-messages.jpg?w=150" medium="image">
			<media:title type="html">Facebook makes you pay to send messages</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8125b358a080caa2350f69ea7b4af49a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">daisyquaker</media:title>
		</media:content>

		<media:content url="http://daisyquaker.files.wordpress.com/2013/03/facebook-makes-you-pay-to-send-messages.jpg" medium="image">
			<media:title type="html">Facebook -Sending Messages -Charges Users</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Oatmeal that interesting? (Why you should own your digital footprint)</title>
		<link>http://daisyquaker.com/2013/03/13/why-you-should-own-your-digital-footprint/</link>
		<comments>http://daisyquaker.com/2013/03/13/why-you-should-own-your-digital-footprint/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:30:09 +0000</pubDate>
		<dc:creator>daisyquaker</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal blogging]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://daisyquaker.com/?p=1164</guid>
		<description><![CDATA[I share a last name with a famous brand of oatmeal, and my initials DQ are also the initials for Dairy Queen a chain famous for its calorific deserts found in America (particularly the Midwest). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyquaker.com&#038;blog=29531874&#038;post=1164&#038;subd=daisyquaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daisyquaker.com/2013/03/13/why-you-should-own-your-digital-footprint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8125b358a080caa2350f69ea7b4af49a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">daisyquaker</media:title>
		</media:content>

		<media:content url="http://daisyquaker.files.wordpress.com/2013/03/20130313-131950.jpg" medium="image">
			<media:title type="html">Oatmeal box</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Blogging Lessons from Street Performers</title>
		<link>http://daisyquaker.com/2012/12/06/10-blogging-lessons-from-street-performer/</link>
		<comments>http://daisyquaker.com/2012/12/06/10-blogging-lessons-from-street-performer/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:00:55 +0000</pubDate>
		<dc:creator>daisyquaker</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[blogging tactics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Street performance]]></category>

		<guid isPermaLink="false">http://daisyquaker.com/?p=1131</guid>
		<description><![CDATA[Blogging is an art that can be learned and perfected. Street performing or “busking” is also an art, you either entertain or amuse passers-by or you don’t make money.  In both situations people are busy with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyquaker.com&#038;blog=29531874&#038;post=1131&#038;subd=daisyquaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daisyquaker.com/2012/12/06/10-blogging-lessons-from-street-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyquaker.files.wordpress.com/2012/12/sax-player.jpg?w=150" />
		<media:content url="http://daisyquaker.files.wordpress.com/2012/12/sax-player.jpg?w=150" medium="image">
			<media:title type="html">Street Performer -Sax Player</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8125b358a080caa2350f69ea7b4af49a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">daisyquaker</media:title>
		</media:content>

		<media:content url="http://daisyquaker.files.wordpress.com/2012/12/sax-player.jpg?w=300" medium="image">
			<media:title type="html">Blogging Lessons from Street Performers</media:title>
		</media:content>

		<media:content url="http://daisyquaker.files.wordpress.com/2012/12/busking.jpg" medium="image">
			<media:title type="html">Blogging Lessons From Street Performers </media:title>
		</media:content>
	</item>
		<item>
		<title>How To Stop Interrupting and Start Connecting (in your Marketing)</title>
		<link>http://daisyquaker.com/2012/10/26/how-to-stop-interrupting-and-start-connecting-in-your-marketing/</link>
		<comments>http://daisyquaker.com/2012/10/26/how-to-stop-interrupting-and-start-connecting-in-your-marketing/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:07:37 +0000</pubDate>
		<dc:creator>daisyquaker</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic internet marketing]]></category>

		<guid isPermaLink="false">http://daisyquaker.com/?p=1109</guid>
		<description><![CDATA[There’s an old-school communications concept that explains how we connect. It’s pretty simple, it’s old, and it’s still relevant. What’s more, is it can have a powerful effect on your business marketing if done right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyquaker.com&#038;blog=29531874&#038;post=1109&#038;subd=daisyquaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daisyquaker.com/2012/10/26/how-to-stop-interrupting-and-start-connecting-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyquaker.files.wordpress.com/2012/10/sender-receiver-model.jpg?w=150" />
		<media:content url="http://daisyquaker.files.wordpress.com/2012/10/sender-receiver-model.jpg?w=150" medium="image">
			<media:title type="html">Sender Receiver Model</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8125b358a080caa2350f69ea7b4af49a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">daisyquaker</media:title>
		</media:content>

		<media:content url="http://www.changingorganisations.com/wp-content/uploads/image/Blog%20pictures/Sender%20Receiver%20Model.jpg" medium="image">
			<media:title type="html">Business Marketing :Communications Model Sender Receiver</media:title>
		</media:content>
	</item>
		<item>
		<title>Is your content mobile friendly?</title>
		<link>http://daisyquaker.com/2012/09/26/is-your-content-mobile-friendly/</link>
		<comments>http://daisyquaker.com/2012/09/26/is-your-content-mobile-friendly/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:37:15 +0000</pubDate>
		<dc:creator>daisyquaker</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://daisyquaker.com/?p=1093</guid>
		<description><![CDATA[The latest smartphone releases from Apple and Samsung are set to shatter sales records, and with almost half the American population on a smartphone accessing content on mobile devices is becoming more and more common. Creating content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daisyquaker.com&#038;blog=29531874&#038;post=1093&#038;subd=daisyquaker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daisyquaker.com/2012/09/26/is-your-content-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://daisyquaker.files.wordpress.com/2012/09/smartphone.jpg?w=150" />
		<media:content url="http://daisyquaker.files.wordpress.com/2012/09/smartphone.jpg?w=150" medium="image">
			<media:title type="html">Smartphone</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8125b358a080caa2350f69ea7b4af49a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">daisyquaker</media:title>
		</media:content>

		<media:content url="http://daisyquaker.files.wordpress.com/2012/09/smartphone.jpg?w=300" medium="image">
			<media:title type="html">Smartphone reading content</media:title>
		</media:content>
	</item>
	</channel>
</rss>
